Volkwagen 502.00/505.00 Approved Oils
Last updated: 25.05.2010Current as at: 20.06.2010
| Manufacturer | Product | SAE Class | VW Standard |
|---|---|---|---|
| ACT | Voltronic Motor Oil | SAE 5W-40 | 50200/50500 |
| Adamol | Adamol Multitop CSI | SAE 5W-40 | 50200/50500 |
| Adamol | Adamol Multitop CSI | SAE 5W-40 | 50200/50500 |
| Adamol | Adamol Multitop VSI | SAE 0W-40 | 50200/50500 |
| Addinol | Addinol Eco Light | SAE 5W-40 | 50200/50500 |
| Addinol | Addinol Super light MV 0546 | SAE 5W-40 | 50200/50500 |
| Addinol | Addinol Super light MV 0546 | SAE 5W-40 | 50200/50500 |
| Addinol | Extra Light MV 038 | SAE 0W-30 | 50200/50500 |
| Addinol | Extra Power MV 0538 LE | SAE 5W-30 | 50200/50500 |
| Addinol | High Star | SAE 5W-40 | 50200/50500 |
| Adnoc | Adnoc Image | SAE 5W-40 | 50200/50500 |
| Agip | Agip Extra HTS | SAE 5W-40 | 50200/50500 |
| Agip | Agip Sint Ev olution | SAE 5W-40 | 50200/50500 |
| Agip | Agip SINT EVOLUTION | SAE 5W-40 | 50200/50500 |
| Agip | Agip Sint Turbo Diesel Ev olution | SAE 5W-40 | 50200/50500 |
| Agip | Agip Sy nthetic PC | SAE 5W-40 | 50200/50500 |
| Agip | Agip Tecsint | SAE 5W-30 | 50200/50500 |
| Agip | Agip Tecsint SL | SAE 5W-40 | 50200/50500 |
| Agip | Agip Tecsint SL | SAE 5W-40 | 50200/50500 |
| Akron | Akron Spitzen | SAE 5W-40 | 50200/50500 |
| AMAG | GAMAPARTS Super LL Motor Oil | SAE 10W-40 | 50200/50500 |
| Aral | Aral High Tronic | SAE 5W-40 | 50200/50500 |
| Aral | Aral HighTronic | SAE 5W-40 | 50200/50500 |
| Aral | Aral P 426 | SAE 0W-40 | 50200/50500 |
| Aral | Aral SuperSy nth | SAE 0W-40 | 50200/50500 |
| Aral | Aral SuperSy nth | SAE 0W-40 | 50200/50500 |
| Aral | Aral SuperTronic | SAE 0W-40 | 50200/50500 |
| Aral | Aral SuperTronic Diesel | SAE 0W-40 | 50200/50500 |
| Aral | Aral SuperTronic G | SAE 0W-30 | 50200/50500 |
| Aral | Aral SuperTronic G | SAE 0W-30 | 50200/50500 |
| Auto-Teile-Ring | Cartechnic Motorenöl | SAE 5W-40 | 50200/50500 |
| Auto-Teile-Ring | Cartechnic Motorenöl MS | SAE 5W-30 | 50200/50500 |
| Av ia | Av ia Sy nth | SAE 5W-40 | 50200/50500 |
| Av ia | Av ia Sy nth | SAE 5W-40 | 50200/50500 |
| Bay Wa | Tectrol Speed 530 | SAE 5W-30 | 50200/50500 |
| Bay Wa | Tectrol Speed 540 | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 5000 | SAE 5W-30 | 50200/50500 |
| BP | BP Visco 5000 | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 5000 | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 5000 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 5000 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 7000 | SAE 0W-40 | 50200/50500 |
| BP | BP Visco 7000 | SAE 0W-40 | 50200/50500 |
| BP | BP Visco 7000 Sport | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 7000 Sport | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 7000 Turbo Diesel | SAE 0W-40 | 50200/50500 |
| BP | BP Visco 7000 Turbo Diesel | SAE 0W-40 | 50200/50500 |
| BP | BP Visco 7000 Turbo Diesel Sport | SAE 5W-40 | 50200/50500 |
| BP | BP Visco 7000M | SAE 0W-30 | 50200/50500 |
| BP | BP Visco 7000M | SAE 0W-30 | 50200/50500 |
| BP | BP EuroSpirit | SAE 5W-40 | 50200/50500 |
| BP | BP Prof essional EURO Plus | SAE 5W-40 | 50200/50500 |
| Bucher AG | MOTOREX Select SP-X | SAE 5W-40 | 50200/50500 |
| Caltex | Caltex Hav oline Fully Sy nthetic | SAE 5W-40 | 50200/50500 |
| Carat | ad-Sy nt Oil | SAE 5W-40 | 50200/50500 |
| Carat | ad-Sy nt Oil | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol DCO Top Up | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Edge | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Edge | SAE 0W-40 | 50200/50500 |
| Castrol | Castrol Edge | SAE 0W-40 | 50200/50500 |
| Castrol | Castrol Edge | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Edge | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Edge | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Edge | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Edge 5W-30 A3/B4 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Edge Sport | SAE 0W-40 | 50200/50500 |
| Castrol | Castrol Edge Turbo Diesel | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Formula SLX Long Tec Turbo Diesel | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Magnatec | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec A3/B4 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec A3/B4 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec A3/B4 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec C3 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec C3 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec Diesel B4 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec Diesel C3 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Magnatec Prof essional C3 | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol SLX | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX Longtec | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol SLX Prof essional | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol SLX Prof essional | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol SLX Prof essional | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol SLX Prof essional C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional C3 | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional C3 TD | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Diesel | SAE 5W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Longtec | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Longtec | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Longtec | SAE 0W-40 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Longtec | SAE 0W-40 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Powerf low | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol SLX Prof essional Powerf low C3 | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Sy ntec | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Sy ntec European Formula | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol Sy ntec European Formula | SAE 0W-30 | 50200/50500 |
| Castrol | Castrol TXT Sof tec | SAE 5W-40 | 50200/50500 |
| Castrol | Castrol Edge Formula RS | SAE 0W-40 | 50200/50500 |
| Castrol | Castrol Sy ntec | SAE 5W-40 | 50200/50500 |
| CENTRO | CENTRO Motoröl | SAE 5W-40 | 50200/50500 |
| Cepsa | Cepsa Star Mega Sy nthetic | SAE 5W-40 | 50200/50500 |
| Cepsa | Cepsa Star Sy nthetic | SAE 5W-40 | 50200/50500 |
| Cepsa | Cepsa XTAR MEGA TECH DPF | SAE 5W-30 | 50200/50500 |
| Champion Chemicals | Champion Sy ntolube DC SL/CF | SAE 5W-40 | 50200/50500 |
| Chang Chun Any e Lubricant | Zhuo | SAE 5W-40 | 50200/50500 |
| Changchun City Yongchan | Chang SM | SAE 5W-40 | 50200/50500 |
| Chev ron | Chev ron Supreme Sy nthetic Motor Oil | SAE 5W-40 | 50200/50500 |
| Chev ron | Hav oline Sy nthetic Motor Oil | SAE 5W-40 | 50200/50500 |
| Chev ron | Hav oline Ultra | SAE 5W-40 | 50200/50500 |
| Chev ron | Hav oline Ultra BM | SAE 5W-30 | 50200/50500 |
| Chev ron | Hav oline Ultra S | SAE 5W-30 | 50200/50500 |
| Conoco Phillips | 76 Pure Sy nthetic Motor Oil | SAE 5W-40 | 50200/50500 |
| Conoco Phillips | Kendall GT-1 Full Sy nthetic Motor Oil | SAE 5W-40 | 50200/50500 |
| Cy clon Hellas | Cy clon F1 Racing | SAE 5W-40 | 50200/50500 |
| Delek | Delkol Motorsy nth FE | SAE 5W-30 | 50200/50500 |
| Duckhams | Duckhams Q Fully Sy nthetic | SAE 5W-40 | 50200/50500 |
| Duckhams | Duckhams QS Premium MO | SAE 5W-40 | 50200/50500 |
| Elf | Elf Ev olution | SAE 5W-40 | 50200/50500 |
| Elf | Elf Ev olution | SAE 5W-40 | 50200/50500 |
| Elf | Elf Ev olution Turbo | SAE 5W-40 | 50200/50500 |
| Elf | Elf Ev olution Turbo | SAE 5W-40 | 50200/50500 |
| Elf | Elf Excellium Full tech | SAE 0W-30 | 50200/50500 |
| Elf | Elf Excellium NF | SAE 5W-40 | 50200/50500 |
| Elf | Elf Solris LSX | SAE 5W-40 | 50200/50500 |
| Elf | Elf Excellium | SAE 0W-30 | 50200/50500 |
| EPRO | Meisteröl LL | SAE 5W-30 | 50200/50500 |
| EPRO | Meisteröl RPF | SAE 5W-40 | 50200/50500 |
| EPRO | Meisteröl Super Leichtlauf | SAE 5W-40 | 50200/50500 |
| Esso | Esso Megatron | SAE 5W-40 | 50200/50500 |
| Esso | Esso Megatron | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Esso | Esso Ultron | SAE 5W-40 | 50200/50500 |
| Eurol | Eurol Super Lite | SAE 5W-40 | 50200/50500 |
| Eurol | Eurol Super Lite | SAE 5W-40 | 50200/50500 |
| Eurol | XADO SL/CF | SAE 5W-40 | 50200/50500 |
| Exol | EXOL Sy nth Power | SAE 5W-40 | 50200/50500 |
| Fabrika Maziv a FAM | Fenix Premium | SAE 5W-40 | 50200/50500 |
| Fina | Fina First 400 | SAE 5W-40 | 50200/50500 |
| Fina | Fina First 600 | SAE 0W-30 | 50200/50500 |
| Fuchs | Fuchs TITAN GT1 | SAE 5W-30 | 50200/50500 |
| Fuchs | Fuchs TITAN Supersy n | SAE 0W-30 | 50200/50500 |
| Fuchs | Fuchs TITAN Supersy n | SAE 5W-40 | 50200/50500 |
| Fuchs | Fuchs TITAN Supersy n LONGLIFE | SAE 5W-30 | 50200/50500 |
| Fuchs | Fuchs TITAN Supersy n LONGLIFE | SAE 5W-40 | 50200/50500 |
| Fujian Laike | LAIKE SM | SAE 5W-40 | 50200/50500 |
| Galp energia | Galp Energy Plus | SAE 5W-40 | 50200/50500 |
| Galp energia | Galp Energy Ultra LS | SAE 5W-40 | 50200/50500 |
| Galp energia | Galp Formula 1 Plus | SAE 5W-40 | 50200/50500 |
| Galp energia | Galp Formula TD Plus | SAE 5W-40 | 50200/50500 |
| Gazpromnef t | Extra Sy nthetic | SAE 5W-40 | 50200/50500 |
| Gazpromnef t | Extra Sy nthetic | SAE 5W-40 | 50200/50500 |
| Gazpromnef t | G-Energy F Sy nth | SAE 5W-30 | 50200/50500 |
| Gazpromnef t | G-Energy F Sy nth | SAE 5W-40 | 50200/50500 |
| GEMA | Formula | SAE 10W-40 | 50200/50500 |
| GEMA | Formula S | SAE 5W-40 | 50200/50500 |
| Ginouv es | York 948 | SAE 5W-30 | 50200/50500 |
| Globus Fachmärkte | multilub 5W-40 DPF | SAE 5W-40 | 50200/50500 |
| Gulf | Gulf Formula Extreme | SAE 0W-30 | 50200/50500 |
| Gulf | Gulf Formula S | SAE 5W-40 | 50200/50500 |
| Gulf | Gulf Formula GMX | SAE 5W-30 | 50200/50500 |
| Gulf | Gulf Formula GX | SAE 5W-40 | 50200/50500 |
| Gulf Oil | Gulf Formula GX | SAE 5W-30 | 50200/50500 |
| Hessol | Hessol ADT Plus | SAE 5W-40 | 50200/50500 |
| Igol | IGOL PROCESS B4R | SAE 10W-40 | 50200/50500 |
| INA | INA Delta Sint | SAE 10W-40 | 50200/50500 |
| INA | INA Millennium | SAE 5W-40 | 50200/50500 |
| Interparts Autoteile GmbH | masteroil c-tec Power | SAE 5W-40 | 50200/50500 |
| Interparts Autoteile GmbH | masteroil c-tec Power | SAE 5W-40 | 50200/50500 |
| Interparts Autoteile GmbH | masteroil v -tec Premium | SAE 0W-40 | 50200/50500 |
| Interparts Autoteile GmbH | Trost masteroil v -tec Premium | SAE 0W-40 | 50200/50500 |
| Japan Energy Corporation | JOMO Dreamer | SAE 5W-40 | 50200/50500 |
| Jet | Jet Top Lev el | SAE 0W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Diesel High Tech | SAE 5W-40 | 50200/50500 |
| Liqui Moly | Liqui Moly Leichlauf HC 7 | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Leichtlauf HC7 | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Leichtlauf High Tech | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Leichtlauf Special LL | SAE 5W-30 | 50200/50500 |
| Liqui Moly | Liqui Moly Nachf üll-Öl | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Pro-Engine M300 | SAE 5W-30 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Pro-Engine M400 | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Prof i Premium | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Prof i Premium | SAE 5W-40 | 50200/50500 |
| Liqui Moly | LIQUI MOLY Top Tec 4100 | SAE 5W-40 | 50200/50500 |
| Lotos | Lotos Economic SL/CF | SAE 5W-30 | 50200/50500 |
| Lotos | Lotos Sy ntetic SL/SJ/CF/CD | SAE 5W-40 | 50200/50500 |
| Lotos | Lotos Traf f ic Thermal Control SL/CF | SAE 5W-40 | 50200/50500 |
| Lotos | Lotos Traf f ic Turbodiesel CF | SAE 5W-40 | 50200/50500 |
| Lukoil | Lukoil Sy nthetic | SAE 5W-40 | 50200/50500 |
| Meguin | megol Motorenoel High Condition | SAE 5W-40 | 50200/50500 |
| Meguin | megol Motorenoel Low Emission | SAE 5W-40 | 50200/50500 |
| Meguin | megol Motorenoel Power Sy nt | SAE 10W-40 | 50200/50500 |
| Meguin | megol Motorenoel Quality | SAE 5W-30 | 50200/50500 |
| Meguin | megol Motorenoel Ultra Perf ormance Longlif e | SAE 5W-40 | 50200/50500 |
| Meguin | megol Motorenoel Ultra Perf ormance Longlif e | SAE 5W-40 | 50200/50500 |
| Mitan | Mitan Monza GT | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil 1 | SAE 0W-40 | 50200/50500 |
| Mobil | Mobil 1 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil 1 ESP | SAE 0W-40 | 50200/50500 |
| Mobil | Mobil 1 New Lif e | SAE 0W-40 | 50200/50500 |
| Mobil | Mobil 1 New Lif e Turbo Diesel | SAE 0W-40 | 50200/50500 |
| Mobil | Mobil 1 Turbo Diesel | SAE 0W-40 | 50200/50500 |
| Mobil | Mobil 1 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Formula X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Formula X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Formula X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X1 Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Sy nt S | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Sy nt S Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Formula X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Super 3000 X2 Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Sy nt S | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Sy nt S | SAE 5W-40 | 50200/50500 |
| Mobil | Mobil Sy nt S Turbo Diesel | SAE 5W-40 | 50200/50500 |
| Motul | Feu Vert | SAE 5W-40 | 50200/50500 |
| Motul | Motul 6100 Sy nergie + | SAE 10W-40 | 50200/50500 |
| Motul | Motul 6100 Sy nergie + | SAE 5W-40 | 50200/50500 |
| Motul | MOTUL 8100 X-cess | SAE 5W-40 | 50200/50500 |
| Motul | Motul 8100 X-max | SAE 5W-40 | 50200/50500 |
| Motul | MOTUL H-TECH Multi Standard | SAE 5W-40 | 50200/50500 |
| Motul | MOTUL Sy nergie | SAE 5W-40 | 50200/50500 |
| MRD | Pennasol Super Pace | SAE 5W-40 | 50200/50500 |
| Northland | Sy nergy Sy nthetic EuroSy n | SAE 5W-40 | 50200/50500 |
| Oel-Brack | Midland Sy nqron | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Econo-Veritas OM Extra | SAE 0W-30 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Econo-Veritas XL-HC | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Econo-Veritas XL-HC | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Engine Oil Power | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Engine Oil Power | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Meister-Öl Leichtlauf -Motorenöl | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Meister-Öl Premium-Motorenöl | SAE 0W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Meister-Öl Super Leichtlauf -Motorenöl | SAE 5W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Platinum Vollsy nthese | SAE 0W-40 | 50200/50500 |
| Ölwerke Julius Schindler | OJS Veritas Sy ntolube | SAE 0W-40 | 50200/50500 |
| Orlen Oil | Orlen Platinum MaxEnergy Euro 4 | SAE 5W-30 | 50200/50500 |
