Volkswagen 502.00/505.00/505.01 Approved Oils
Last updated: 19.01.2010Current as at: 20.06.2010
| Manufacturer | Product | SAE Class | VW Standard |
|---|---|---|---|
| Adamol | Adamol Multitop PDI | SAE 5W-40 | 50200/50500/50501 |
| Adamol | Adamol Multitop PDI | SAE 5W-40 | 50200/50500/50501 |
| Agip | Agip 7004 | SAE 5W-40 | 50200/50500/50501 |
| Agip | Agip Formula Prestige | SAE 5W-40 | 50200/50500/50501 |
| API | IP Sintiax 505 Exclusiv | SAE 5W-40 | 50200/50500/50501 |
| Aral | Aral Tronic 431 | SAE 5W-40 | 50200/50500/50501 |
| Aral | Aral Tronic 431 | SAE 5W-40 | 50200/50500/50501 |
| Beijing Tongyi Petroleum | Monarch | SAE 5W-40 | 50200/50500/50501 |
| Blu Lubricants Inc | Blu Synthetic -Technician Series FS | SAE 5W-30 | 50200/50500/50501 |
| BP | BP Visco 5000 C | SAE 5W-40 | 50200/50500/50501 |
| BP | BP Visco Special V | SAE 5W-40 | 50200/50500/50501 |
| BP | BP Visco Special V | SAE 5W-40 | 50200/50500/50501 |
| BP | BP Visco 5000 C | SAE 5W-40 | 50200/50500/50501 |
| Car Jack | Car Jack GPD | SAE 5W-40 | 50200/50500/50501 |
| Cartechnic | CARTECHNIC Motorenöl Pumpe Düse | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol Edge 5W-40 A3/B3 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol Edge A3/B4 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol Edge Turbo Diesel | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol GTX Magnatec | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol GTX Magnatec C3 | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol Magnatec C3 | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol Magnatec C3 | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol Magnatec Diesel B4 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol Magnatec Professional B4 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol Magnatec Professional B4 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol Magnatec Professional C3 | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol SLX Professional 505 01 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol SLX Professional 505 01 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol SLX Professional B4 | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol SLX Professional B4 | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol SLX Professional OE | SAE 5W-30 | 50200/50500/50501 |
| Castrol | Castrol TXT 505 01 | SAE 5W-40 | 50200/50500/50501 |
| Castrol | Castrol TXT 505 01 | SAE 5W-40 | 50200/50500/50501 |
| Chevron | Havoline Ultra S | SAE 5W-40 | 50200/50500/50501 |
| Delek | Delkol Motorsynth TDI | SAE 5W-40 | 50200/50500/50501 |
| Engen Petroleum | Engen Formula 505.01 | SAE 5W-40 | 50200/50500/50501 |
| Eurol | Eurol Turbo DI | SAE 5W-40 | 50200/50500/50501 |
| FL Selenia | Selenia K Pure Energy | SAE 5W-40 | 50200/50500/50501 |
| FL Selenia | Selenia Multipower C3 | SAE 5W-30 | 50200/50500/50501 |
| Fuchs | Fuchs TITAN GT1 | SAE 5W-40 | 50200/50500/50501 |
| Fuchs | Fuchs TITAN GT1 PRO FLEX | SAE 5W-30 | 50200/50500/50501 |
| Fuchs | Fuchs TITAN GT1 PRO GAS | SAE 5W-30 | 50200/50500/50501 |
| Fuchs | Fuchs TITAN Supersyn PLUS | SAE 5W-40 | 50200/50500/50501 |
| Fuchs | TITAN GT1 | SAE 5W-40 | 50200/50500/50501 |
| Galp energia | Galp Energy Ultra LS | SAE 5W-40 | 50200/50500/50501 |
| Galp energia | Galp Formula 505 | SAE 5W-40 | 50200/50500/50501 |
| Galp energia | Galp Formula 505 | SAE 5W-40 | 50200/50500/50501 |
| Ginouves | York 848 | SAE 5W-40 | 50200/50500/50501 |
| Gulf | Gulf Formula ULE | SAE 5W-40 | 50200/50500/50501 |
| Gulf | Gulf Formula ULE | SAE 5W-30 | 50200/50500/50501 |
| Hunold | EUROLUB Cleantec | SAE 5W-30 | 50200/50500/50501 |
| Igol | Igol Profive 505.01 | SAE 5W-40 | 50200/50500/50501 |
| Igol | Igol Profive Gold | SAE 5W-40 | 50200/50500/50501 |
| Igol | Igol Profive Silver | SAE 5W-30 | 50200/50500/50501 |
| LLK Finland OY | Teboil Diamond | SAE 5W-40 | 50200/50500/50501 |
| LLK Finland OY | Teboil Diamond Diesel | SAE 5W-40 | 50200/50500/50501 |
| Lotos | Lotos Quazar | SAE 5W-40 | 50200/50500/50501 |
| Lotos | Lotos Quazar C3 | SAE 5W-30 | 50200/50500/50501 |
| Lotos | Lotos Traffic Diesel 505.01 | SAE 5W-40 | 50200/50500/50501 |
| Lotos | Lotos Traffic PRO 505.01 | SAE 5W-40 | 50200/50500/50501 |
| Meguin | megol Motorenoel New Generation | SAE 5W-30 | 50200/50500/50501 |
| Meguin | megol Motorenoel New Generation | SAE 5W-30 | 50200/50500/50501 |
| Mitan | Mitan Alpine PD | SAE 5W-40 | 50200/50500/50501 |
| Mitan | Mitan Alpine PD | SAE 5W-40 | 50200/50500/50501 |
| Mobil | Mobil Super 3000 XE | SAE 5W-30 | 50200/50500/50501 |
| Mobil | Mobil Syst S ESP | SAE 5W-30 | 50200/50500/50501 |
| Mobil | Mobil Syst S Special V | SAE 5W-30 | 50200/50500/50501 |
| MOL | MOL Dynamic Gold | SAE 5W-30 | 50200/50500/50501 |
| MOL | MOL Dynamic Prima | SAE 5W-40 | 50200/50500/50501 |
| Motul | Feu Vert 505 01 | SAE 5W-40 | 50200/50500/50501 |
| Motul | Motul 8100 X-clean | SAE 5W-40 | 50200/50500/50501 |
| Motul | Motul Specific 505 01 502 00 505 00 | SAE 5W-40 | 50200/50500/50501 |
| Norsk-Pennsylvansk | DynoCat Neutron CXS | SAE 5W-30 | 50200/50500/50501 |
| Norsk-Pennsylvansk | DynoCat Neutron CXS | SAE 5W-40 | 50200/50500/50501 |
| Oest | Oest Gigant LS Plus | SAE 5W-30 | 50200/50500/50501 |
| OJS | OJS Econo-Veritas XV | SAE 5W-40 | 50200/50500/50501 |
| Ölwerke Julius Schindler | OJS Econo-Veritas XV | SAE 5W-40 | 50200/50500/50501 |
| Paz Lubricants & Chemicals Ltd | Top Paz | SAE 5W-40 | 50200/50500/50501 |
| Pennzoil | Pennzoil Platinum European Ultra Diesel | SAE 5W-30 | 50200/50500/50501 |
| Pennzoil | Pennzoil Platinum Low SAPS | SAE 5W-30 | 50200/50500/50501 |
| Pentosin | Fairline Motorenöl | SAE 5W-40 | 50200/50500/50501 |
| Pentosin | Pento High Performance II | SAE 5W-40 | 50200/50500/50501 |
| Pentosin | Pentosynth HC | SAE 5W-40 | 50200/50500/50501 |
| Petro China | Kunlun Tianrun | SAE 5W-40 | 50200/50500/50501 |
| Petro China | Kunlun Tianyuan SM | SAE 5W-40 | 50200/50500/50501 |
| Petronas | Syntium 5000 XS | SAE 5W-30 | 50200/50500/50501 |
| Prista Oil | Prista Ultra Plus | SAE 5W-40 | 50200/50500/50501 |
| PTT Public Company Limited | Performa Euro Syn | SAE 5W-40 | 50200/50500/50501 |
| Quaker State | Q Diesel Plus | SAE 5W-40 | 50200/50500/50501 |
| Quaker State | Q European Engine Ultra Diesel | SAE 5W-30 | 50200/50500/50501 |
| Quaker State | Q Synquest Low SAPS | SAE 5W-30 | 50200/50500/50501 |
| Quantum | Quantum PD Diesel | SAE 5W-40 | 50200/50500/50501 |
| Quantum | Quantum PD Diesel | SAE 5W-40 | 50200/50500/50501 |
| Quantum | Quantum Platinum | SAE 5W-40 | 50200/50500/50501 |
| Quantum | Quantum Platinum | SAE 5W-40 | 50200/50500/50501 |
| Raloy | Raloy Genuine Engine Oil | SAE 5W-40 | 50200/50500/50501 |
| Ravenol | Ravenol VPD | SAE 5W-40 | 50200/50500/50501 |
| real | real,-Quality GPD | SAE 5W-40 | 50200/50500/50501 |
| Redoil Italia | Challoils Ultrasynt | SAE 5W-40 | 50200/50500/50501 |
| Repsol | Repsol Elite Evolution | SAE 5W-40 | 50200/50500/50501 |
| Repsol | Repsol Elite TDI | SAE 5W-40 | 50200/50500/50501 |
| Rothen Oil | Rothen Extrasynth | SAE 5W-30 | 50200/50500/50501 |
| Rowe | ROWE MULTI FORMULA | SAE 5W-40 | 50200/50500/50501 |
| Rowe | Rowe Synt PD | SAE 5W-40 | 50200/50500/50501 |
| Rowe | Rowe Synt RS DLS | SAE 5W-30 | 50200/50500/50501 |
| SCT | Mannol Diesel TDI | SAE 5W-30 | 50200/50500/50501 |
| Shanghai Lizhong | LUHU | SAE 5W-40 | 50200/50500/50501 |
| Shell | Shell Helix Diesel HX7 AV | SAE 5W-30 | 50200/50500/50501 |
| Shell | Shell Helix Diesel Plus VA | SAE 5W-30 | 50200/50500/50501 |
| Shell | Shell Helix Diesel Plus VA | SAE 5W-40 | 50200/50500/50501 |
| Shell | Shell Helix Diesel Plus VA | SAE 5W-40 | 50200/50500/50501 |
| Shell | Shell Helix Diesel Ultra AV | SAE 5W-30 | 50200/50500/50501 |
| Shell | Shell Helix Diesel Ultra VA | SAE 5W-30 | 50200/50500/50501 |
| Shell | Shell Helix Ultra AX | SAE 5W-30 | 50200/50500/50501 |
| Sinopec | Polar Star III | SAE 5W-40 | 50200/50500/50501 |
| Sinopec | Ultra Gold | SAE 5W-40 | 50200/50500/50501 |
| Sonol | Sonol Synt 505.01 | SAE 5W-40 | 50200/50500/50501 |
| SRS | SRS ViVA 1 topsynth alpha LA | SAE 5W-30 | 50200/50500/50501 |
| Statoil | Statoil LazerWay C3 | SAE 5W-40 | 50200/50500/50501 |
| Statoil | Statoil PRO Synthetic C | SAE 5W-40 | 50200/50500/50501 |
| SWD | swd PRIMUS DX | SAE 5W-30 | 50200/50500/50501 |
| SWD | swd PRIMUS DXM | SAE 5W-40 | 50200/50500/50501 |
| Tecar | Tecar Motorenoel 505 01 | SAE 5W-30 | 50200/50500/50501 |
| Tedex | Tedex Synthetic Motor Oil | SAE 5W-40 | 50200/50500/50501 |
| Valvoline | DuraBlend Diesel | SAE 5W-40 | 50200/50500/50501 |
| Valvoline | Valvoline SynPower HST | SAE 5W-40 | 50200/50500/50501 |
| Valvoline | Valvoline Synpower MST | SAE 5W-30 | 50200/50500/50501 |
| Valvoline | Valvoline Synpower MST | SAE 5W-30 | 50200/50500/50501 |
| Valvoline | Valvoline SynPower MST | SAE 5W-30 | 50200/50500/50501 |
| Valvoline | Valvoline SynPower MST | SAE 5W-40 | 50200/50500/50501 |
| VAPS | Vapsoil 505 01 | SAE 5W-30 | 50200/50500/50501 |
| Vapsoil | VAPSOIL 505 01 | SAE 5W-40 | 50200/50500/50501 |
| Volkswagen Original Teile ® | Volkswagen Special plus | SAE 5W-40 | 50200/50500/50501 |
| Volkswagen Original Teile ® | Volkswagen Special plus | SAE 5W-40 | 50200/50500/50501 |
| Wolf | Wolf Masterlube Synflow PI | SAE 5W-40 | 50200/50500/50501 |
| Würth | Triathlon Special PD | SAE 5W-30 | 50200/50500/50501 |
| Yacco | Yacco VX 1703 FAP | SAE 5W-40 | 50200/50500/50501 |
| YPF | Elaion Full Performance SM | SAE 5W-40 | 50200/50500/50501 |
| YPF | Elaion Full Performance Tdi | SAE 5W-40 | 50200/50500/50501 |
| YPF | Elaion Plus | SAE 5W-40 | 50200/50500/50501 |
