The Climatronic display on the Mark V Golfs has a wealth of information that can be easily accessed. The information below has been put together from bits and pieces, the original document was translated into another language and I’ve attempted to translate from that, as I find errors I’ll clean them up.
Golf Mark VI Information is here – Volkswagen Climatronic Diagnostics – Mark VI
To access the information follow the steps as shown on the image.
- Hold down the “ECON or AC” button and press the “Window Vent” button, release when both displays change to indicate zeros.
- The left hand knob (Left Temperature) adjusts the Main Channel, the centre knob (FAN) adjusts the Sub Channel.
- To exit press the “ECON or AC” button.
For example 19 – 0 is your digital speedometer in KPH, 19 – 1 is your digital speedometer in MPH. The type column indicates the type of data that is expected.
| 0. System Data | Type | |
| 0 – 0 | Program number | Digital |
| 0 – 1 | ERL Left | Digital |
| 0 – 2 | ERL Right | Digital |
| 0 – 3 | Point being used | Digital |
| 0 – 4 | Recirculating Automatic | Digital |
| 0 – 5 | Stationary Heating Active | Digital |
| 0 – 6 | Air Quality (7 = Fresh Air) | Digital |
| 0 – 7 | Derived | Digital |
| 0 – 8 | Country Acronym | Digital |
| 0 – 9 | Sensor Zone Head | °C |
| 1. UIF | ||
| 1 – 0 | Internal Temperature | °C |
| 1 – 1 | External Temperature | °C |
| 1 – 2 | Temperatura? Piastrine? In? Platino? | °C |
| 1 – 3 | Correttore? Piastrine? In? Platino? | °C |
| 1 – 4 | Uif-Sonnenint? | Digital |
| 1 – 5 | Sun Intensity Corrected | °C |
| 1 – 6 | Correttore? Dinamico? | °C |
| 1 – 7 | Correttore? ricircolo? | °C |
| 1 – 8 | correttore? termico? | °C |
| 1 – 9 | Compensazione accensione UIF? | °C |
| 2. Sun Intensity Sensor Left | ||
| 2 – 0 | Sun Intensity Not Corrected | W/m2 |
| 2 – 1 | Sun Intensity Corrected | W/m2 |
| 2 – 2 | Fan Correction | W/m2 |
| 2 – 3 | Value | Digital |
| 3. Sun Intensity Sensor Right | ||
| 3 – 0 | Sun Intensity Not Corrected | W/m2 |
| 3 – 1 | Sun Intensity Corrected | W/m2 |
| 3 – 2 | Fan Correction | W/m2 |
| 3 – 3 | Value | Digital |
| 4 . External Temperature | ||
| 4 – 0 | Temperature External | °C |
| 4 – 1 | Temperature External CANBUS | °C |
| 4 – 2 | Temperature Intake | °C |
| 5. Temperature Left Setpoint | ||
| 5 – 0 | Temperature Output | °C |
| 5 – 1 | Difference between temp and temp setpoint | °C |
| 5 – 2 | Regulator Setting | (½%) |
| 5 – 3 | Pi-Stell-Max? | (½%) |
| 5 – 4 | Defrost | Digital |
| 6. Temperature Left Actual | ||
| 6 – 0 | Temperature | °C |
| 6 – 1 | Footwell | °C |
| 6 – 2 | Vents | °C |
| 7. Temperature Right Setpoint | ||
| 7 – 0 | Temperature Output | °C |
| 7 – 1 | Difference between temp and temp setpoint | °C |
| 7 – 2 | Regulator Setting | (½%) |
| 7 – 3 | Pi-Stell-Max? | (½%) |
| 7 – 4 | Defrost | Digital |
| 8. Temperature Right Actual | ||
| 8 – 0 | Temperature | °C |
| 8 – 1 | Footwell | °C |
| 8 – 2 | Vents | °C |
| 9. Evaporator Temperature Setpoint | ||
| 9 – 0 | Evaporator temperature | °C |
| 9 – 1 | Difference between temp actual and temp Setpoint | °C |
| 9 – 2 | Evaporator value settings | 5mA/Dig |
| 9 – 3 | Sensor | Sight |
| 10. Evaporator Temperature Actual | ||
| 10 – 0 | Evaporator Temperature | °C |
| 10 – 1 | Liquid refigerant pressure | bar |
| 10 – 2 | Liquid refigerant temperature | °C |
| 11. AC Compressor | ||
| 11 – 0 | Power setpoint | mA |
| 11 – 1 | Power actual | mA |
| 11 – 2 | Power maximum | mA |
| 11 – 3 | Compressor PWM | Digital (0-200) |
| 11 – 4 | Power offset compressor | |
| 11 – 5 | Power value | Digital |
| 11 – 6 | Compressor code | |
| 12. Climate Control Fan | ||
| 12 – 0 | Fan Setpoint Voltage | V |
| 12 – 1 | Manual regulation | |
| 12 – 2 | Code anomaly | |
| 12 – 3 | Reduction impeller | V |
| 12 – 4 | Impeller offset | 0.1V |
| 13. Temperature Air Vent Left | ||
| 13 – 0 | Setpoint value | % |
| 13 – 1 | Setpoint temperature | Digital |
| 13 – 2 | Actual Temperature | Digital |
| 13 – 3 | Maximum Temperature | Digital |
| 13 – 4 | Minimum Temperature | Digital |
| 14. Temperature Air Vent Right | ||
| 14 – 0 | Setpoint value | % |
| 14 – 1 | Setpoint temperature | Digital |
| 14 – 2 | Actual Temperature | Digital |
| 14 – 3 | Maximum Temperature | Digital |
| 14 – 4 | Minimum Temperature | Digital |
| 15. Temperature Air Vent Diffuser | ||
| 15 – 0 | Setpoint value | % |
| 15 – 1 | Setpoint temperature | Digital |
| 15 – 2 | Actual Temperature | Digital |
| 15 – 3 | Maximum Temperature | Digital |
| 15 – 4 | Minimum Temperature | Digital |
| 16. Temperature Air Vent Defrost | ||
| 16 – 0 | Setpoint Value | % |
| 16 – 1 | Setpoint temperature | Digital |
| 16 – 2 | Actual Temperature | Digital |
| 16 – 3 | Maximum Temperature | Digital |
| 16 – 4 | Minimum Temperature | Digital |
| 17. Temperature Internal Recirculation | ||
| 17 – 0 | Setpoint Value | % |
| 17 – 1 | Setpoint temperature | Digital |
| 17 – 2 | Actual Temperature | Digital |
| 17 – 3 | Maximum Temperature | Digital |
| 17 – 4 | Minimum Temperature | Digital |
| 18. Temperature External Air | ||
| 18 – 0 | Setpoint Value | % |
| 18 – 1 | Setpoint temperature | Digital |
| 18 – 2 | Actual Temperature | Digital |
| 18 – 3 | Maximum Temperature | Digital |
| 18 – 4 | Minimum Temperature | Digital |
| 19. Engine Data | ||
| 19 – 0 | Vehicle Speed (kph) | kph |
| 19 – 1 | Vehicle Speed (mph) | mph |
| 19 – 2 | Engine Temperature | °C |
| 19 – 3 | Engine speed | RPM |
| 19 – 4 | AC compress speed | RPM |
| 20. CANBUS Data | ||
| 20 – 0 | Additional Heating | 1=on |
| 20 – 1 | PTC Confirmation | 1=on |
| 20 – 2 | Effective Power PTC | A |
| 20 – 3 | Air requested from external | % |
| 20 – 4 | External air percentage cooler | % |
| 20 – 5 | Performance heating | 1=no external provision |
| 21. Air Distribution | ||
| 21 – 0 | Defrost | % |
| 21 – 1 | Face | % |
| 21 – 2 | Feet | % |
| 21 – 3 | Air Vent Diffuser | % |
| 21 – 4 | Recirculated | % |
| 21 – 5 | Air Sensor | % |
| 22. Time | ||
| 22 – 0 | Engine Off Time | minutes |
| 22 – 1 | Engine Operating Time | seconds |
| 22 – 2 | Operating Time with Ignition On | seconds |
| 22 – 3 | ? | |
| 22 – 4 | ? | |
| 22 – 5 | ? | |
| 23. Special. Channel | ||
| 23 – 0 | Inner Lighting Sensor | Digital |
| 23 – 1 | Air Quality Sensor | |
| 24. Software Version | ||
| 24 – 0 | Development State | |
| 24 – 1 | Software Version | |
| 24 – 2 | Type of Software | |
| 24 – 3 | Keep Frozen | 0/1 – Diagnosis |
| 24 – 4 | Version K Matrix | |
| 24 – 5 | EEP – Testflags | |
| 24 – 6 | Encryption Vag (2) | |
| 25. Test Channels | ||
| 25 – 0 | Channel 0 | |
| 25 – 1 | Channel 1 | |
| 25 – 2 | Channel 2 | |
| 25 – 3 | Channel 3 | |
| 25 – 4 | Channel 4 | |
| 25 – 5 | Channel 5 | |
| 25 – 6 | Channel 6 | |
| 25 – 7 | Channel 7 | |
| 25 – 8 | Channel 8 | |
| 25 – 9 | Channel 9 | |
| 26. Parameters for inventory on crystals | ||
| 26 – 0 | Delay | seconds |
| 26 – 1 | Step/udm? (Digital) | Digital |
| 26 – 2 | Minimal Limit (Digital) | Digital |
| 26 – 3 | Maximum Limit (Digital) | Digital |
| 26 – 4 | Step/udm? HellaKit? | 1=connected |
| 27. Direct Ventalation | ||
| 27 – 0 | Setpoint Value | % |
| 27 – 1 | Setpoint temperature | Digital |
| 27 – 2 | Actual Temperature | Digital |
| 27 – 3 | Maximum Temperature | Digital |
| 27 – 4 | Minimum Temperature | Digital |
| 28. Humdity | ||
| 28 – 0 | Setpoint Humdity | % |
| 28 – 1 | Relative Humdity | % |
| 28 – 2 | Temperatur Crystal WSS | °C |
| 28 – 3 | Dewpoint temperature | °C |
| 28 – 4 | Melting point | °C |
| 29. Raw Humdity | ||
| 29 – 0 | Tempertaure crystals corrected | °C |
| 29 – 1 | Tempertaure crystals uncorrected | °C |
| 29 – 2 | Humdity Sensor | % |
| 29 – 3 | Temperature sensor | °C |
| 29 – 4 | Dewpoint temperature (measurement test) | °C |
| 29 – 5 | Code anomaly | |
| 30. Humdity Values | ||
| 30 – 0 | Thermophilic sensor value | Digital |
| 30 – 1 | Thermophilic sensor reference | Digital |
| 30 – 2 | Moisture duration | 10 to the power of -4 sec |
| 30 – 3 | Humdity reference temperature | Digital |
| 30 – 4 | Humdity sensor | % |
| 30 – 5 | Temperature sensor | °C |
| 30 – 6 | Temperature sensor (uncorrected) | °C |


Very cool, thank you for posting this up.
NICE, thanks!!
How can i reset the service lamp on a Touran 170 TDI DSG from 2007?
BR
Jes
you can reset it by simply push/turn the A/C button
[...] Golk Mark V Information is here – Volkswagen Climatronic Information – Mark V [...]
[...] gucks du mal hier istzwar alles englisch aber vieleicht hilfts http://www.my-gti.com/224 [...]
[...] a bit thick but can anybody enlighten me as to what is meant by the "top vent button"? Volkswagen Climatronic Diagnostics – Mark V | my-gti.com The 'econ' button on the MkV Golfs is basically just the AC button function, inverted (illuminated [...]
thanks first of all for your post…i am looking for oil temperature indication of engine…you have any idea what number is it??i heard from vwcclub.gr that maybe 15 but is always 60 even in cold on my golf gti v
[...] http://www.my-gti.com/224/volkswagen-climatronic-diagnostics [...]